
On Sunday 1st September, over 100 players took part in the 2019 Mixed Open. A great day had by all entrants led to the winners Sam Crocker & Jo Waldron scoring 41 points pictured above with the Golf Club Captain John Gough.
Please find below the final scores
PLAYER | Score | 9 | 6 | 3 | 1 |
---|---|---|---|---|---|
S. CROCKER & J. WALDRON | 41 | ||||
A & J. JENKINS | 40 | ||||
D & C. GARRETT | 39 | ||||
D & K. CLARKE | 37 | 18 | 13 | ||
D & S. BLACKMORE | 37 | 18 | 12 | ||
R & C. JENKIN | 36 | 19 | |||
B & G. NORRIS | 36 | 18 | |||
J & F. PRING | 36 | 15 | |||
R. WOODHAM & E. PHIPPS | 35 | ||||
A & A. SOBCZAK | 35 | ||||
C & E. WALMSLEY | 35 | ||||
J & L. CONNOLLY | 34 | ||||
P. CHAMBERS & D. CRAIG | 34 | ||||
R & H O’NEIL | 34 | ||||
D. STILL & P. LWIN | 34 | ||||
T. SAVAGE & D. CAIN | 33 | ||||
G & K. KELLY | 32 | ||||
G & K. BARR | 32 | ||||
L & G. McGIRL | 32 | ||||
B & G. ADAMS | 32 | ||||
T & M. PAUL | 31 | ||||
P & K. BARRATT | 31 | ||||
S & H. WOODLEY | 31 | ||||
P & S. BOWREY | 31 | ||||
T. LARGE & C. LONG | 31 | ||||
M. HUTCHINGS & C. AMY-BROOKS | 31 | ||||
K. MARTIN & A. MEE | 30 | ||||
G. GARRETT & K. MAJOR | 30 | ||||
A & S. ASSEMAKIS | 30 | ||||
D & R. SAVAGE | 30 | ||||
D & R. FENWICK | 30 | ||||
T & S. WATTERS | 29 | ||||
G & J. COATES | 29 | ||||
B & A. DARNELL | 29 | ||||
J & J. SHELFER | 28 | ||||
G & A. WARREN | 28 | ||||
C & J. ANDREWS | 28 | ||||
P & G. PARMENTER | 28 | ||||
D & T. SMITH | 27 | ||||
B & E. ANDREWS | 27 | ||||
K & T. WICKHAM | 27 | ||||
R. MACRO & D. MANLEY | 26 | ||||
R & F. CARPENTER | 26 | ||||
P & D. BAGGOTT | 26 | ||||
P & P. COLEMAN | 26 | ||||
J. FRITH & M. CARTER | 26 | ||||
T & J. HALL | 26 | ||||
A. EWING & V. DYMOCK | 26 | ||||
L. RADLEY & J. LINTERN | 24 | ||||
A & S. SKINNER | 24 | ||||
M. WASHINGTON & B. LEWIS | 22 | ||||
P & P. GOVE | 21 | ||||
K & H. THOMPSON | 20 | ||||
P. WOODLEY & N. SHORE | 0 |
The 2020 Mixed Open Competition will be running on Sunday 6th September.